| Features Comparison by EazyRF Version | |||||
| Functions | EazyRF V4.X Windows |
EazyRF V3.X Windows |
EazyRF Windows tablet |
iEazyRF Pro iPad |
iEazyRF Std iPhone/iPad |
| Multi documents | Yes | Yes | No | No | No |
| Devices Group | Yes | No | No | No | No |
| Devices Search | Improved | Yes | No | Yes | No |
| Devices Order | Group/Section | Group/Section | Section | Section | No |
| Documents compare | Yes | No | No | Yes | No |
| Transfer to Wisycom | Yes | No | No | No | No |
| Copy/Paste | Grp/Sect/App/Text | Grp/Sect/App/Text | Text | Text | Text |
| Drag & Drop | Grp/Sect/Dev | Grp/Sect/Dev | Sect/Dev | Sect/Dev | Dev |
| Drag & Drop from Excel | Yes | Yes | No | No | No |
| Off | Grp/Sect/Dev | Grp/Sect/Dev | No | No | No |
| Blocked, Released Freq | Yes | Yes | Yes | No | No |
| Undo/Redo | Yes | Yes | Yes | Yes | No |
| Interferences Zone | Yes | Yes | Yes | Yes | No |
| Freq Changes. | Last, Saved and Freq | Last, Saved and Freq | Freq | Freq | No |
| Calculation Mode | Auto/Device/Manual | Auto/Device/Manual | Auto/Manual | Auto/Device | Device |
| Available Freq | Dev + Dev List | Dev + Dev List | Dev + Dev List | Auto/Device | No |
| 5th Order Evaluation | Configurable | Configurable | Method only | Yes | Yes |
| Partial Evalualtion | Configurable | Configurable | Method only | Yes | No |
| Power Level | Yes | Yes | Yes | Yes | Yes |
| Spectral View | Yes | Yes | Yes | Yes | No |
| On Tour View (multi cities) | Yes | Yes | No | Yes | No |
| TV Channels | NTSC, PAL & SECAM | NTSC, PAL & SECAM | NTSC, PAL & SECAM | NTSC, PAL & SECAM | NTSC, PAL & SECAM |
| DAB | Band III | No | No | No | No |
| TV Chnls Import (database) | NTSC & SECAM | NTSC & SECAM | NTSC & SECAM | NTSC & SECAM | No |
| Scans (csv, 35s,
dat, rfe, sdb2, spa, trc) |
Yes | Yes | No | Yes | No |
| Device Type | Var and Fixed Freq | Var and Fixed Freq | Var and Fixed Freq | Var and Fixed Freq | Variable Freq |
| Read File Type | EazyRF Win 8/10, PC, iEazyRF Pro | EazyRF Win 8/10, PC, iEazyRF Pro | EazyRF PC | EazyRF PC | No |
| Multiprocessors | Yes | Yes | Yes | iOS | iOS |
| Language | English/French | English/French | English/French | English/French | English/French |
| USB Key | Yes | Yes | No | No | No |
| Price | 400-600 $ CAD | NA | 99 $ US | 79 $ US | 29 $ US |